<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Francis Xavier's RC Primary School Gallery Feed - Maths Gallery]]></title>
		<link>https://www.st-francisxaviers.hereford.sch.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D19</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 5 Feb 2025 23:12:59 GMT</pubDate>
		<lastBuildDate>Wed, 5 Feb 2025 23:12:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Maths and P.E at Point 4 ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=112</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/112/small-04b059d98a2944abab5d85e21587f8131x1.jpeg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:12:59 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=112</guid></item><item>	<title><![CDATA[ Cross-curricular maths and geography - estimating, measuring and converting measures at Stocks Farm. ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=111</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/111/small-1751dbaa29464b928e51418cfec6bf511x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:11:29 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=111</guid></item><item>	<title><![CDATA[ Reception practical maths ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=110</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/110/small-1b9e71ab297343fba7fb57d88b17a5f51x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:10:45 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=110</guid></item><item>	<title><![CDATA[ Using place value counters to support subtraction with exchange. ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=109</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/109/small-0e9fdc1daf4345cf81f46e3265f70bd61x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:09:57 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=109</guid></item><item>	<title><![CDATA[ Year 1 Sorting Objects ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=108</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/108/small-1b48ea08165b4710b29077703a0f561e1x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:09:23 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=108</guid></item><item>	<title><![CDATA[ Representing number ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=107</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/107/small-0c8d0ea3caf34dd2bdb0dd0d1eeaa8ee1x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:08:51 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=107</guid></item><item>	<title><![CDATA[ Cross-curricular Maths ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=106</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/106/small-8359aae8652646cd84593c57859126ce1x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:08:12 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=106</guid></item><item>	<title><![CDATA[ Year 4 learning about tenths. ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=105</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/105/small-9b3bea0e09df46089282b25e3f3e5a0c1x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:07:53 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=105</guid></item><item>	<title><![CDATA[ Using place value grids to support division - Year 4 ]]></title>	<link>https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=104</link>	<description><![CDATA[<img src ="https://www.st-francisxaviers.hereford.sch.uk/_site/data/images/galleries/104/small-03ad284065654e65b7e7d25f3b0f75f71x1.jpg">]]></description>	<pubDate>Wed, 5 Feb 2025 23:07:23 GMT</pubDate>	<guid isPermaLink="true">https://www.st-francisxaviers.hereford.sch.uk/gallery/?pid=5&amp;gcatid=19&amp;albumid=104</guid></item>
	</channel>
</rss>
